Safety filters are essential fine filters often used in the water treatment process working after the multi-media filter and prior to the membrane filtration devices like reverse osmosis filter and the ultrafilter. Safety filters are often equipped with stainless steel housing and PP, nylon or PPMB filter elements to remove tiny impurities (e.g. quartz sand and activated carbon particles) and contaminants remaining in water after multi-media filtration, so as to protect membrane filters and ensure the filtration precision. A variety of filter elements with different filtration precisions are available: 0.5μs,1μs,5μs or 10μs. Customer can choose a best-fit filter element according to individual application requirements.
The safety filter offers filtration performance due to its high efficiency and easy maintenance and replacement.
Filter Type | Diameter (φD) | Inlet height (H2) | Outlet height (H1) | Total height (H) | Theoretical flow (m³/h) | |||
L250 | L500 | L750 | L1000 | |||||
JAS-1 | 108 | 90 | 45 | 380 | 650 | 0.5~1 | ||
JAS-3 | 160 | 120 | 45 | 500 | 700 | 1.5~3 | ||
JAS-5 | 200 | 120 | 45 | 500 | 740 | 1010 | 1290 | 2.5~10 |
JAS-7 | 230 | 160 | 60 | 500 | 760 | 1030 | 1310 | 7~14 |
JASL-10 | 300 | 180 | 60 | 1050 | 1500 | 15~20 | ||
JASL-15 | 350 | 250 | 120 | 1050 | 1500 | 22~30 | ||
JASL-20 | 400 | 250 | 120 | 1100 | 1550 | 30~40 | ||
JASL-25 | 450 | 1050 | 350 | 1630 | 2030 | 37~50 | ||
JASL-30 | 500 | 1200 | 350 | 1800 | 2150 | 45~60 | ||
JASL-40 | 600 | 1200 | 400 | 1900 | 2150 | 60~80 | ||
JASL-50 | 700 | 1200 | 400 | 1950 | 2200 | 75~100 | ||
JASL-65 | 800 | 1350 | 400 | 2000 | 2250 | 97~130 | ||
JASL-80 | 900 | 1350 | 450 | 2350 | 160 | |||
JASL-100 | 1000 | 1350 | 500 | 2450 | 200 |
Get in touch with us Contact Us