Air filter precleaners help to remove dirt and debris in air before it gets to the air filter element, for longer filter life and fewer element changes. Outside air gets into the precleaner through its bottom air inlet, then it turns into the swirling flow by the fixed impeller. The swirling air flow drives the rotors to create a centrifugal force that throws debris out through the discharge port. Thus, cleaned air enters the air filter and engine.
Model | Rated Flow Rate (M³/H) | Coarse Filtration Efficiency (%) | Connection Size (Mm) |
HLKC81 | 400-750 | 90.2 | Φ82/Φ98/Φ102/Φ114 |
HLCH083 | 450 | 91.9 | Φ71/Φ76/Φ84 |
Four-stroke engine:Engine air flow rate(m³/h)=Engine speed(RPM)×Engine displacement(L)×Volumetric efficiency×60/2000 | ||
Volumetric Efficiency Factor | ||
Diesel engine | Naturally Aspirated | 0.85 |
Turbo | 1.6 | |
Turbo intercooling | 1.85 | |
Gasoline engine | RPM< 2500 | 0.8 |
RPM: 2500~3000 | 0.75 | |
RPM: 3000~4000 | 0.7 |
Get in touch with us Contact Us