Huilong mobile filtration systems are used for fluid pre-filtration, oil filtration or flushing the hydraulic system. With a filter element of high filtration efficiency and large dirt holding capacity, this compact and self-contained portable filter can quickly remove the solid contaminants from fluid, helping industrial users to maintain fluid cleanliness and reduce maintenance cost.
Adopting a suitable filter element, the cleanliness of the filtered fluid is up to NAS1638-4 Standard, which can extend the working life of the hydraulic parts and keep the system in normal operation.
The mobile filtration system features compact design, flexible operations and easy filter element replacement. It can also work as an independent bypass filter.
Model | Motor Power (Kw) | Voltage(V) | Coarse Filter Element | Main Filter Element | Rated flow rate (L/min) | Weight (Kg) | Differential Pressure for Element Change (MPa) | Rated Pressure (MPa) | Filtration Rating (μm) |
LYJ-40 | 1.5 | AC220 | LYJ-110-50 | LYJX-□BN | 40 | 105 | 0.35 | ≤0.6 | 3/5/10/20/30 |
Filtration System Model | FLYC50 | FLYC100 | FLYC150 |
Rated Flow Rate (L/min) | 50 | 100 | 150 |
Initial Pressure Drop | △P≤0.02MPa | ||
Motor Power (kw) | 1.1 | 1.5 | 2.2 |
Connection Voltage (V) | 380V/660V/50Hz | 380V/660V/50Hz | 660V/1140V/50Hz |
Weight(kg) | 80 | 100 | 125 |
L*B*H Dimensions (mm) | 650*680*980 | 720*680*1020 | 720*740*1180 |
Get in touch with us Contact Us