Huilong medium pressure filters are suitable for fluid filtration in medium pressure hydraulic systems. Aluminum alloy is used to construct the filter cap and base. Other materials can also be adopted according to application requirements, assuring the efficiency of contaminant removal. The differential pressure indicator and bypass valve are optional upon request.
The medium pressure filter adopts superior filtering materials to deliver high filtration rating, high dirt holding capacity, low resistance to flow (i.e. low pressure drop), high filtration efficiency and high filtration ratio (β≥1000).
The clogging indicator measures the pressure drop across the filter element, which actuates and outputs electrical warning signal when the clogging of the filter element reaches the pre-set warning pressure drop, reminding you to replace the filter element. If the filter element hasn’t been replaced, once the differential pressure reaches the opening pressure of the bypass valve, it will open and allow the unfiltered fluid to flow through to the downstream system.
Filter Type | A | H | H1 | H2 | L | L1 | L2 | B | D | G | P | T | C | Weight (kg) |
YPM060... | G3/4 NPT3/4 | 198 | 168 | 137 | 110 | 84 | 25 | Φ8.5 | Φ68 | 100 | 34 | 14 | M8 | 1.3 |
YPM110... | 268 | 238 | 207 | 2.1 | ||||||||||
YPM160... | G1 1/4 NPT1 1/4 | 254 | 224 | 184 | 128 | 107 | 33 | Φ8.5 | Φ85 | 100 | 43 | 16 | M10 | 2.9 |
YPM240... | 314 | 284 | 244 | 4.1 | ||||||||||
YPM330... | G1 1/2 NPT1 1/2 | 315 | 285 | 241 | 162 | 134 | 42 | Φ10.5 | Φ110 | 100 | 52 | 16 | M12 | 5.8 |
YPM420... | 395 | 365 | 321 | 11.3 | ||||||||||
YPM660... | 497 | 467 | 423 | 18.6 |
Get in touch with us Contact Us