The medium pressure hydraulic filters can be applied for contaminant removal in medium-pressure hydraulic systems.

| Model | A | B | C | D | E | F | G | H | I | J | K | L | M |
| 65.5 | 25 | 47 | 71 | 86 | 73.2 | 36 | 157 | φ83 | 38 | 23 | 4-M6×1, 8mm deep | 43 | |
| 251 | |||||||||||||
| 60.5 | 33 | 62 | 107 | 127 | 111 | 60 | 171 | φ122 | 62 | 32 | 4-M8×1.25, 13mm deep | 59 | |
| 263 | |||||||||||||
| 346 | |||||||||||||
| 77.7 | 0 | 78 | 125 | 159 | 82.6 | 41.3 | 281 | φ152 | 101.6 | 41 | 4-M8×1.25, 16mm deep | 79.5 | |
| 402 | |||||||||||||
| 512 |
Fill out the form and our engineering team will assist you shortly.
Get in touch with us Contact Us