The medium pressure hydraulic filters are designed for filtration of hydraulic fluids and lubricating oils in medium-pressure line systems.

| Model | b1 | b2 | b3 | b4 | d1 | d2 | d3 | d4 | h1 | h2 | h3 | h4 | SW | T1 | T2 | Weight (including filter element) (kg) | Pressure Chamber Capacity (L) |
| 30 | 69 | 36 | 45 | 30 | 67 | 52 | G1/2 | M5 | 134 | 31 | 7 | 75 | 24 | 15 | 8 | 0.8 | 0.13 |
| 60 | 90 | 48 | 56 | 32 | 84 | 68 | G3/4 | M6 | 146 | 39 | 6 | 75 | 27 | 17 | 9 | 1.5 | 0.20 |
| 110 | 90 | 48 | 56 | 32 | 84 | 68 | G3/4 | M10 | 214 | 39 | 6 | 75 | 27 | 17 | 9 | 1.8 | 0.33 |
| 160 | 125 | 65 | 85 | 35 | 116 | 95 | G1 1/4 | M10 | 199 | 46 | 6 | 95 | 32 | 21 | 14 | 3.7 | 0.60 |
| 240 | 125 | 65 | 85 | 35 | 116 | 95 | G1 1/4 | M12 | 259 | 46 | 6 | 95 | 32 | 21 | 14 | 4.3 | 0.80 |
| 330 | 159 | 85 | 115 | 60 | 160 | 130 | G1 1/2 | M12 | 261 | 52 | 6 | 105 | 36 | 23 | 17 | 8.0 | 1.50 |
| 660 | 159 | 85 | 115 | 60 | 160 | 127 | G1 1/2 | M12 | 426 | 52 | 6 | 105 | 36 | 23 | 17 | 17.6 | 3.00 |
Fill out the form and our engineering team will assist you shortly.
Get in touch with us Contact Us