The medium pressure hydraulic filters can be installed in medium-pressure hydraulic line systems and remove contaminants from hydraulic fluids and lubricating oils.

| Model | A | H | H1 | H2 | L | L1 | L2 | B | D | G | P | T | C | Weight (kg) |
| G3/4 NPT3/4 | 198 | 168 | 137 | 110 | 84 | 25 | Φ8.5 | Φ68 | 100 | 34 | 14 | M8 | 1.3 | |
| 268 | 238 | 207 | 2.1 | |||||||||||
| G1 1/4 NPT1 1/4 | 254 | 224 | 184 | 128 | 107 | 33 | Φ8.5 | Φ85 | 100 | 43 | 16 | M10 | 2.9 | |
| 314 | 284 | 244 | 4.1 | |||||||||||
| G1 1/2 NPT1 1/2 | 315 | 285 | 241 | 162 | 134 | 42 | Φ10.5 | Φ110 | 100 | 52 | 16 | M12 | 5.8 | |
| 395 | 365 | 321 | 11.3 | |||||||||||
| 497 | 467 | 423 | 18.6 |
Fill out the form and our engineering team will assist you shortly.
Get in touch with us Contact Us