The high pressure hydraulic filters can be applied to remove contaminants from hydraulic fluids and lubricating oils in high-pressure line systems.

| Model | H | H1 | B | B1 | B2 | B3 | B4 | B5 | A | L | L1 | L2 | L3 | D | DN | d1 | d | M |
| 180 | 106 | 242 | 136 | 106 | 32 | 36 | 28 | 120 | 290 | 210 | 104 | 46 | 73 | 20 | 28 | 17.5 | M12 | |
| 196 | 106 | 242 | 136 | 106 | 32 | 36 | 28 | 120 | 290 | 210 | 104 | 46 | 73 | 20 | 28 | 17.5 | M12 | |
| 265 | 106 | 242 | 136 | 106 | 32 | 36 | 28 | 120 | 290 | 210 | 104 | 46 | 73 | 20 | 28 | 17.5 | M12 | |
| 251 | 129 | 278 | 172 | 142 | 45 | 48 | 29 | 140 | 340 | 260 | 110 | 52 | 102 | 32 | 40 | 17.5 | M12 | |
| 309 | 129 | 278 | 172 | 142 | 45 | 48 | 29 | 140 | 340 | 260 | 110 | 52 | 102 | 32 | 40 | 17.5 | M12 | |
| 330 | 152 | 377 | 230 | 190 | 57 | 66 | 41 | 210 | 474 | 380 | 160 | 85 | 146 | 50 | 60 | 26 | M20 | |
| 423 | 152 | 377 | 230 | 190 | 57 | 66 | 41 | 210 | 474 | 380 | 160 | 85 | 146 | 50 | 60 | 26 | M20 | |
| 497 | 152 | 377 | 230 | 190 | 57 | 66 | 41 | 210 | 474 | 380 | 160 | 85 | 146 | 50 | 60 | 26 | M20 |
Fill out the form and our engineering team will assist you shortly.
Get in touch with us Contact Us