The high pressure hydraulic filters can be applied to remove contaminants from hydraulic fluids and lubricating oils in high-pressure line systems.

| Model | A | B | C | D | E | F | G | J | K | L | M | N | H | Mounting Holes |
| Φ98 | 40 | 80 | 55 | 110 | R30 | 32 | 26 | Φ75 | 165 | 4-M8×1.25, 12mm deep | ||||
| 198 | ||||||||||||||
| 293 | ||||||||||||||
| Φ120 | 55 | 90 | 63 | 126 | R35 | 40 | 29 | Φ93 | Φ25 | 27.8 | 57.2 | 236 | 4-M10×1.5, 11mm deep | |
| 345 | ||||||||||||||
| Φ160 | 50 | 120 | 82 | 164 | R48 | 49 | 39 | Φ128 | Φ40 | 49 | 79.4 | 324 | ||
| 443 | ||||||||||||||
| 557 |
Fill out the form and our engineering team will assist you shortly.
Get in touch with us Contact Us