The low pressure filters can be used for filtration in low-pressure line systems.


| Model | A | H | H1 | H2 | T | L | L1 | D | B | G | Weight (kg) |
| G3/4 M27X2 | 188 | 145 | 165 | G3/4 1”-12UN | 95 | 38 | Φ96 | M8 | 20 | 0.8 | |
| 234 | 191 | 211 | 0.9 | ||||||||
| G1 1/4 M42X2 | 241 | 175 | 212 | G1 1/4 1 1/2”-16UN | 133 | 50 | Φ129 | M8 | 40 | 1.8 | |
| 335 | 270 | 306 | 1.9 | ||||||||
| G1 1/2 M48X2 | 436 | 181 | 218 | G1 1/4 11/2”-16UN | 133 | 70 | Φ129 | M8 | 40 | 3.5 | |
| 526 | 226 | 263 | 4.2 | ||||||||
| 1 1/2 SAE CODE61 | 454 | 362 | 403 | 1 3/4”-12UN | 304 | 714 | 117 | 3/8”-16UNF | 40 | 8.5 |
Fill out the form and our engineering team will assist you shortly.
Get in touch with us Contact Us